Quick Reference Guide to IAQA 01-2000
Physical Parameters
| IAQA 01 Section# | Parameter | Limit/Range | References |
| 1.1 | Temperature | Summer 73-79 F; Winter 68-74.5 F | ASHRAE 55 |
| 1.2 | Relative Humidity | 30%-65% | Florida Dept. Man. Ser. |
| 1.3 | Air Movement | 0.8 ft/s or 0.25 m/s | WHO |
| 2.0 | Ventilation (Carbon Dioxide) | 650 over ambient | ASHRAE 62 |
| 3.0 | Filtration | 25%-30% Dust Spot Efficiency | ASHRAE 52.1 |
| 4.0 | Pressurization | 1-5 Pascals &/or + Press | Florida Solar Energy Center; Lstiburek |
| 5.1 | Respirable Particulate | 50 mg/m3 | State of California, Air Resources Board |
| 5.2 | Particulate in Cleaned HVAC Systems | 1.0 mg/100 cm2 | NADCA 1992-01 |
Chemical Parameters
| IAQA 01 Section# | Parameter | Limit/Range | References |
| 6.1 | Carbon Monoxide | 9 ppm | EPA – National Ambient Air Quality Standard |
| 6.2 | Radon | 4 picoCuries/liter | EPA |
| 6.3 | Ozone | 0.05 ppm | WHO |
| 7.1 | Total Volatile Organic Compounds | 3 mg/m3 (0.64 ppm) | Molhave, 1990 |
| 7.2 | Formaldehyde | 0.06 mg/m3 (0.05 ppm) | Health & Welfare Canada |
Biological Parameters
| IAQA 01 Section# | Parameter | Limit/Range | References |
| 8.1 | Fungal Bioaerosols (culturable) | 300 CFU/m3 total; 50 CFU/m3 individual (excepting Cladosporium) | Robertson, 1997 |
| 8.2 | Bacterial Bioaerosols (culturable) | 500 CFU/m3 total; dominated by gram + organisms | WHO |
Return